View Details $7,900,000 1 of 6 Sunshine | Redmond 24 units 25,000 sqft On Site: 274 Days Listing courtesy of Re/Max Key Properties.
View Details Price Reduced $2,950,000 1 of 60 N/A | Bend 3 beds 3 baths 2,704 sqft 40 acres On Site: 149 Days Listing courtesy of Alleda Real Estate.
View Details Price Reduced $2,950,000 1 of 60 N/A | Bend 3 beds 3 baths 2,704 sqft 40 acres On Site: 149 Days Listing courtesy of Alleda Real Estate.
View Details Price Reduced $2,750,000 1 of 35 Fairway Point Villag | Sunriver 5 beds 4 baths 1 ½ baths 5,131 sqft 0.39 acres On Site: 178 Days Listing courtesy of Sunriver Realty.
View Details Price Reduced $2,600,000 1 of 51 N/A | Bend 3 beds 3 baths 1 ½ baths 3,227 sqft 5 acres On Site: 37 Days Listing courtesy of Red Door Realty.
View Details Price Reduced $2,195,000 1 of 66 Broken Top | Bend 4 beds 4 baths 1 ½ baths 4,390 sqft 0.43 acres On Site: 34 Days Listing courtesy of Berkshire Hathaway Homeservice.
View Details Price Reduced $2,150,000 1 of 18 Redmond 1 units 2 sqft On Site: 49 Days Listing courtesy of Burkley Realty.
View Details Open House $1,290,000 1 of 76 N/A | Bend 4 beds 2 baths 1 ½ baths 2,634 sqft 7.81 acres On Site: 85 Days Listing courtesy of Windermere Central Oregon Real Estate.
View Details $1,275,000 1 of 54 N/A | Bend 4 beds 3 baths 2,621 sqft 3.49 acres On Site: 160 Days Listing courtesy of Engel & Voelkers Bend.
View Details Price Reduced $1,275,000 1 of 54 N/A | Bend 4 beds 3 baths 2,839 sqft 11.27 acres On Site: 29 Days Listing courtesy of Stellar Realty Northwest.