View Details Price Reduced $7,900,000 1 of 6 Sunshine | Redmond 24 units 25,000 sqft On Site: 274 Days Listing courtesy of Re/Max Key Properties.
View Details Price Reduced $3,060,000 1 of 23 N/A | Rickreall 4 beds 3 baths 2,687 sqft 214.45 acres On Site: 56 Days Listing courtesy of Keller Williams Realty Mid-Willamette.
View Details Price Reduced $2,950,000 1 of 60 N/A | Bend 3 beds 3 baths 2,704 sqft 40 acres On Site: 149 Days Listing courtesy of Alleda Real Estate.
View Details Price Reduced $2,950,000 1 of 60 N/A | Bend 3 beds 3 baths 2,704 sqft 40 acres On Site: 149 Days Listing courtesy of Alleda Real Estate.
View Details Price Reduced $2,750,000 1 of 35 Fairway Point Villag | Sunriver 5 beds 4 baths 1 ½ baths 5,131 sqft 0.39 acres On Site: 178 Days Listing courtesy of Sunriver Realty.
View Details Price Reduced $2,600,000 1 of 51 N/A | Bend 3 beds 3 baths 1 ½ baths 3,227 sqft 5 acres On Site: 37 Days Listing courtesy of Red Door Realty.
View Details Price Reduced $2,425,000 1 of 100 N/A | Ashland 3 beds 2 baths 1 ½ baths 3,150 sqft 5.02 acres On Site: 177 Days Listing courtesy of John L. Scott Medford.
View Details Price Reduced $2,295,000 1 of 38 N/A | Rickreall 4 beds 3 baths 3,544 sqft 81.45 acres On Site: 57 Days Listing courtesy of Keller Williams Realty Mid-Willamette.
View Details Price Reduced $2,195,000 1 of 66 Broken Top | Bend 4 beds 4 baths 1 ½ baths 4,390 sqft 0.43 acres On Site: 34 Days Listing courtesy of Berkshire Hathaway Homeservice.
View Details Price Reduced $2,150,000 1 of 18 Redmond 1 units 2 sqft On Site: 49 Days Listing courtesy of Burkley Realty.